
Monthly Consolidated Revenue
2026
Unit: NT$ thousand
| Month | Publication Date | Consolidated Net Revenue (NTD) |
|---|---|---|
| January | 2026/03/04 | 243,630 |
| February | 2026/03/06 | 153,245 |
| March | 2026/04/10 | 254,746 |
| April | 2026/05/08 | 239,573 |
| May | 2026/06/09 | 183,330 |
| June | 2026/07/09 | 323,454 |
| July | 2026/08/07 | 257,522 |
| August | 2026/09/08 | 137,785 |
| September | 2026/10/08 | 237,580 |
| October | 2026/11/06 | 219,232 |
| Total of Reported Months | 2,250,097 |
