
Dividend Distribution Over the Years
| Year | Date ofshareholders' meeting | Ex-rightsand dividend | Cash dividends | Stock dividends | |||
| Dividend NTD/share) | Distribution date | Surplus allotment (NTD/share) | Reserve rights issue (NTD/share) | Distribution date | |||
| 112 | 113/6/26 | - | - | - | - | - | - | 
| 111 | 112/6/6 | 112/7/30 | 1.7 | 112/8/25 | 1.2 | - | 112/8/31 | 
| 110 | 111/6/8 | 111/9/24 | 1.01874825 | 111/10/7 | - | - | - | 
| 109 | 110/8/4 | 110/9/6 | 1.8 | 110/9/24 | - | - | - | 
| 108 | 109/6/9 | 109/8/12 | 0.8 | 109/8/28 | - | - | - | 
| 107 | 108/6/14 | 108/8/5 | 1 | 108/8/21 | - | - | - | 
| 106 | 107/6/19 | 107/8/20 | 1.35 | 107/9/5 | - | - | - | 
| 105 | 106/6/13 | 106/8/9 | 1.49 | 106/8/22 | - | - | - | 
| 104 | 105/6/07 | 105/8/14 | 1.77850717 | 105/8/22 | - | - | - | 
| 103 | 104/6/9 | 104/8/19 | 4.37791802 | 104/9/7 | 3.89148274 | - | 104/9/7 | 
| 102 | 103/5/9 | 103/6/25 | 2 | 103/8/5 | 2 | - | 103/8/5 | 
| 101 | 102/6/11 | 102/7/31 | 0.1 | 102/8/19 | 0.2 | - | 102/10/3 | 
 
